Avatar for Valg må tas
Valg må tas
Valg må tas
GW Pts Avg Tot
GW 38 5.5 4.95 188.09
GW 37 7.88 4.93 182.59
GW 36 -4.7 4.85 174.71
GW 35 6.69 5.13 179.41
GW 34 3.69 5.08 172.72
GW 33 5.5 5.12 169.03
GW 32 2 5.11 163.53
GW 31 2.5 5.21 161.53
GW 30 1 5.3 159.03
GW 29 9.5 5.45 158.03
GW 28 5.69 5.3 148.53
GW 27 7.19 5.29 142.84
GW 26 3.5 5.22 135.65
GW 25 5 5.29 132.15
GW 24 7.7 5.3 127.15
GW 23 5.19 5.19 119.45
GW 22 2 5.19 114.26
GW 21 2 5.35 112.26
GW 20 1.5 5.51 110.26
GW 19 0 5.72 108.76
GW 18 7 6.04 108.76
GW 17 7.7 5.99 101.76
GW 16 13.2 5.88 94.06
GW 15 9.5 5.39 80.86
GW 14 4.19 5.1 71.36
GW 13 4 5.17 67.17
GW 12 8 5.26 63.17
GW 11 4.5 5.02 55.17
GW 10 6.69 5.07 50.67
GW 9 6 4.89 43.98
GW 8 -1 4.75 37.98
GW 7 3 5.57 38.98
GW 6 1 6 35.98
GW 5 10.19 7 34.98
GW 4 4.7 6.2 24.79
GW 3 3.5 6.7 20.09
GW 2 3.5 8.3 16.59
GW 1 13.09 13.09 13.09
Performance vs. Average
Home Standings Team Blog
./_PlayerStandingsChart