Sels Sarr Salaht
Sels Sarr Salaht
GW Pts Avg Tot
GW 38 5 3.61 137.04
GW 37 1 3.57 132.04
GW 36 4 3.64 131.04
GW 35 4.69 3.63 127.04
GW 34 6.5 3.6 122.35
GW 33 2 3.51 115.85
GW 32 2 3.56 113.85
GW 31 4 3.61 111.85
GW 30 4.69 3.6 107.85
GW 29 -0.81 3.56 103.16
GW 28 3.5 3.71 103.97
GW 27 4.5 3.72 100.47
GW 26 5 3.69 95.97
GW 25 2.5 3.64 90.97
GW 24 6.69 3.69 88.47
GW 23 2.19 3.56 81.78
GW 22 4.69 3.62 79.59
GW 21 7.68 3.57 74.9
GW 20 -5 3.36 67.22
GW 19 -3.5 3.8 72.22
GW 18 1.5 4.21 75.72
GW 17 2.1 4.37 74.22
GW 16 3 4.51 72.12
GW 15 -2 4.61 69.12
GW 14 2 5.08 71.12
GW 13 2 5.32 69.12
GW 12 1.69 5.59 67.12
GW 11 12.76 5.95 65.43
GW 10 6.1 5.27 52.67
GW 9 9.69 5.17 46.57
GW 8 1.5 4.61 36.88
GW 7 1.5 5.05 35.38
GW 6 12.59 5.65 33.88
GW 5 7 4.26 21.29
GW 4 1 3.57 14.29
GW 3 4.5 4.43 13.29
GW 2 2.19 4.4 8.79
GW 1 6.6 6.6 6.6
Performance vs. Average
Home Standings Team Blog