PeptroleumGuardiolja
PeptroleumGuardiolja
GW Pts Avg Tot
GW 21 5.69 7.25 152.35
GW 20 11.7 7.33 146.66
GW 19 3 7.1 134.96
GW 18 4.1 7.33 131.96
GW 17 8.5 7.52 127.86
GW 16 9.9 7.46 119.36
GW 15 13.69 7.3 109.46
GW 14 10.9 6.84 95.77
GW 13 1 6.53 84.87
GW 12 18.99 6.99 83.87
GW 11 4.68 5.9 64.88
GW 10 9.4 6.02 60.2
GW 9 3.5 5.64 50.8
GW 8 -5.7 5.91 47.3
GW 7 8.7 7.57 53
GW 6 8.5 7.38 44.3
GW 5 14.5 7.16 35.8
GW 4 10.2 5.32 21.3
GW 3 3.6 3.7 11.1
GW 2 3.5 3.75 7.5
GW 1 4 4 4
Performance vs. Average
Home Standings Team Blog