PeptroleumGuardiolja
PeptroleumGuardiolja
GW Pts Avg Tot
GW 38 2.24 7.86 298.71
GW 37 3 8.01 296.47
GW 36 13.85 8.15 293.47
GW 35 16.29 7.99 279.62
GW 34 8.76 7.74 263.33
GW 33 10 7.71 254.57
GW 32 7.94 7.64 244.57
GW 31 9.69 7.63 236.63
GW 30 9.34 7.56 226.94
GW 29 4 7.5 217.6
GW 28 10.94 7.63 213.6
GW 27 15.79 7.51 202.66
GW 26 7.84 7.19 186.87
GW 25 7 7.16 179.03
GW 24 3.84 7.17 172.03
GW 23 4.6 7.31 168.19
GW 22 13.34 7.44 163.59
GW 21 5.69 7.15 150.25
GW 20 7.92 7.23 144.56
GW 19 3 7.19 136.64
GW 18 11.66 7.42 133.64
GW 17 8.5 7.18 121.98
GW 16 2.34 7.09 113.48
GW 15 13.69 7.41 111.14
GW 14 3.34 6.96 97.45
GW 13 1 7.24 94.11
GW 12 23.61 7.76 93.11
GW 11 8.46 6.32 69.5
GW 10 9.4 6.1 61.04
GW 9 3.5 5.74 51.64
GW 8 -1.08 6.02 48.14
GW 7 4.92 7.03 49.22
GW 6 8.5 7.38 44.3
GW 5 14.5 7.16 35.8
GW 4 10.2 5.32 21.3
GW 3 3.6 3.7 11.1
GW 2 3.5 3.75 7.5
GW 1 4 4 4
Performance vs. Average
Home Standings Team Blog