PeptroleumGuardiolja
PeptroleumGuardiolja
GW Pts Avg Tot
GW 35 16.29 9.55 334.22
GW 34 15.9 9.35 317.93
GW 33 10 9.15 302.03
GW 32 15.5 9.13 292.03
GW 31 9.69 8.92 276.53
GW 30 16.9 8.89 266.84
GW 29 4 8.62 249.94
GW 28 18.5 8.78 245.94
GW 27 15.79 8.42 227.44
GW 26 15.4 8.14 211.65
GW 25 7 7.85 196.25
GW 24 11.4 7.89 189.25
GW 23 4.6 7.73 177.85
GW 22 20.9 7.88 173.25
GW 21 5.69 7.25 152.35
GW 20 11.7 7.33 146.66
GW 19 3 7.1 134.96
GW 18 4.1 7.33 131.96
GW 17 8.5 7.52 127.86
GW 16 9.9 7.46 119.36
GW 15 13.69 7.3 109.46
GW 14 10.9 6.84 95.77
GW 13 1 6.53 84.87
GW 12 18.99 6.99 83.87
GW 11 4.68 5.9 64.88
GW 10 9.4 6.02 60.2
GW 9 3.5 5.64 50.8
GW 8 -5.7 5.91 47.3
GW 7 8.7 7.57 53
GW 6 8.5 7.38 44.3
GW 5 14.5 7.16 35.8
GW 4 10.2 5.32 21.3
GW 3 3.6 3.7 11.1
GW 2 3.5 3.75 7.5
GW 1 4 4 4
Performance vs. Average
Home Standings Team Blog