Milabowl
Avatar for MilaysianBucketBoys
MilaysianBucketBoys
MilaysianBucketBoys
GW Pts Avg Tot
GW 38 5 3.3 124.61
GW 37 12 3.24 119.61
GW 36 5.69 2.98 107.61
GW 35 -4.5 2.91 101.92
GW 34 5.5 3.1 106.42
GW 33 4.5 3.11 100.92
GW 32 0.5 3.04 96.42
GW 31 2.5 3.09 95.92
GW 30 2 3.12 93.42
GW 29 6.5 3.17 91.42
GW 28 3.38 3.04 84.92
GW 27 1.5 3.03 81.54
GW 26 3 3.08 80.04
GW 25 0 3.09 77.04
GW 24 5 3.2 77.04
GW 23 -1.5 3.13 72.04
GW 22 6.5 3.32 73.54
GW 21 2.5 3.2 67.04
GW 20 3.38 3.19 64.54
GW 19 4.5 3.21 61.16
GW 18 2.5 3.16 56.66
GW 17 3.5 3.2 54.16
GW 16 2 3.16 50.66
GW 15 0.5 3.25 48.66
GW 14 4 3.46 48.16
GW 13 1 3.39 44.16
GW 12 -3.5 3.6 43.16
GW 11 2.5 4.25 46.66
GW 10 0.5 4.42 44.16
GW 9 2.5 4.87 43.66
GW 8 0.5 5.13 41.16
GW 7 3.5 5.81 40.66
GW 6 4 6.19 37.16
GW 5 2.5 6.64 33.16
GW 4 5 7.67 30.66
GW 3 12.78 8.56 25.66
GW 2 7.88 6.44 12.88
GW 1 5 5 5
Performance vs. Average
Home Standings Team Blog
./_PlayerStandingsChart