Milabowl
Avatar for Kvarts Kvaratskhmila
Kvarts Kvaratskhmila
Kvarts Kvaratskhmila
GW Pts Avg Tot
GW 38 6.58 6.53 248.02
GW 37 3.66 6.53 241.44
GW 36 5.54 6.6 237.78
GW 35 2.24 6.64 232.24
GW 34 5.94 6.76 230
GW 33 9.17 6.79 224.06
GW 32 15.54 6.72 214.89
GW 31 4.08 6.43 199.35
GW 30 2.33 6.51 195.27
GW 29 15.35 6.65 192.94
GW 28 7.69 6.34 177.59
GW 27 7.19 6.29 169.9
GW 26 8.62 6.26 162.71
GW 25 4.35 6.16 154.09
GW 24 5.13 6.24 149.74
GW 23 2.76 6.29 144.61
GW 22 4.72 6.45 141.85
GW 21 5.87 6.53 137.13
GW 20 4.32 6.56 131.26
GW 19 7.06 6.68 126.94
GW 18 6.81 6.66 119.88
GW 17 3.67 6.65 113.07
GW 16 5.67 6.84 109.4
GW 15 6.94 6.92 103.73
GW 14 3.87 6.91 96.79
GW 13 13.94 7.15 92.92
GW 12 4.43 6.58 78.98
GW 11 4.61 6.78 74.55
GW 10 5.94 6.99 69.94
GW 9 10.81 7.11 64
GW 8 13.34 6.65 53.19
GW 7 4.2 5.69 39.85
GW 6 9.25 5.94 35.65
GW 5 5.03 5.28 26.4
GW 4 7.09 5.34 21.37
GW 3 4.98 4.76 14.28
GW 2 2.24 4.65 9.3
GW 1 7.06 7.06 7.06
Performance vs. Average
Home Standings Team Blog
./_PlayerStandingsChart