Krakk Under Pressure
Krakk Under Pressure
GW Pts Avg Tot
GW 38 6.5 6.08 231.13
GW 37 0.26 6.07 224.63
GW 36 2 6.23 224.37
GW 35 6.84 6.35 222.37
GW 34 5.19 6.34 215.53
GW 33 8.5 6.37 210.34
GW 32 8 6.31 201.84
GW 31 7.34 6.25 193.84
GW 30 1.69 6.22 186.5
GW 29 1.08 6.37 184.81
GW 28 5.5 6.56 183.73
GW 27 2.58 6.6 178.23
GW 26 3 6.76 175.65
GW 25 3 6.91 172.65
GW 24 7.5 7.07 169.65
GW 23 9.27 7.05 162.15
GW 22 2 6.95 152.88
GW 21 7.69 7.18 150.88
GW 20 7.69 7.16 143.19
GW 19 6.66 7.13 135.5
GW 18 4.5 7.16 128.84
GW 17 1.16 7.31 124.34
GW 16 9 7.7 123.18
GW 15 9.95 7.61 114.18
GW 14 7 7.44 104.23
GW 13 11.35 7.48 97.23
GW 12 3.68 7.16 85.88
GW 11 9.45 7.47 82.2
GW 10 6.58 7.28 72.75
GW 9 7.42 7.35 66.17
GW 8 4.42 7.34 58.75
GW 7 7 7.76 54.33
GW 6 12.06 7.89 47.33
GW 5 14.7 7.05 35.27
GW 4 7.69 5.14 20.57
GW 3 1 4.29 12.88
GW 2 2.69 5.94 11.88
GW 1 9.19 9.19 9.19
Performance vs. Average
Home Standings Team Blog