Krakk Under Pressure
Krakk Under Pressure
GW Pts Avg Tot
GW 35 14.4 8.03 281.17
GW 34 5.19 7.85 266.77
GW 33 8.5 7.93 261.58
GW 32 8 7.91 253.08
GW 31 17 7.91 245.08
GW 30 1.69 7.6 228.08
GW 29 5.7 7.81 226.39
GW 28 5.5 7.88 220.69
GW 27 7.2 7.97 215.19
GW 26 3 8 207.99
GW 25 3 8.2 204.99
GW 24 7.5 8.42 201.99
GW 23 13.89 8.46 194.49
GW 22 2 8.21 180.6
GW 21 7.69 8.5 178.6
GW 20 7.69 8.55 170.91
GW 19 15.9 8.59 163.22
GW 18 4.5 8.18 147.32
GW 17 10.4 8.4 142.82
GW 16 9 8.28 132.42
GW 15 19.19 8.23 123.42
GW 14 7 7.44 104.23
GW 13 20.59 7.48 97.23
GW 12 -6.4 6.39 76.64
GW 11 1.89 7.55 83.04
GW 10 11.2 8.12 81.15
GW 9 11.2 7.77 69.95
GW 8 -0.2 7.34 58.75
GW 7 7 8.42 58.95
GW 6 16.68 8.66 51.95
GW 5 14.7 7.05 35.27
GW 4 7.69 5.14 20.57
GW 3 1 4.29 12.88
GW 2 2.69 5.94 11.88
GW 1 9.19 9.19 9.19
Performance vs. Average
Home Standings Team Blog