CensoredCocoaCompany
CensoredCocoaCompany
GW Pts Avg Tot
GW 38 6 5.34 202.86
GW 37 2.5 5.32 196.86
GW 36 2 5.4 194.36
GW 35 3.69 5.5 192.36
GW 34 3 5.55 188.67
GW 33 7.5 5.63 185.67
GW 32 7 5.57 178.17
GW 31 7 5.52 171.17
GW 30 3 5.47 164.17
GW 29 2 5.56 161.17
GW 28 8.69 5.68 159.17
GW 27 3.5 5.57 150.48
GW 26 11 5.65 146.98
GW 25 9.69 5.44 135.98
GW 24 9.9 5.26 126.29
GW 23 5.1 5.06 116.39
GW 22 3.19 5.06 111.29
GW 21 11 5.15 108.1
GW 20 1 4.86 97.1
GW 19 5.19 5.06 96.1
GW 18 3.08 5.05 90.91
GW 17 2 5.17 87.83
GW 16 8.69 5.36 85.83
GW 15 7.38 5.14 77.14
GW 14 0.69 4.98 69.76
GW 13 10.19 5.31 69.07
GW 12 2.19 4.91 58.88
GW 11 3.57 5.15 56.69
GW 10 4.69 5.31 53.12
GW 9 4.19 5.38 48.43
GW 8 4 5.53 44.24
GW 7 9.29 5.75 40.24
GW 6 6.88 5.16 30.95
GW 5 2 4.81 24.07
GW 4 6.69 5.52 22.07
GW 3 6.19 5.13 15.38
GW 2 7.19 4.6 9.19
GW 1 2 2 2
Performance vs. Average
Home Standings Team Blog