Agil Krakk Rotasjon
Agil Krakk Rotasjon
GW Pts Avg Tot
GW 21 7.69 7.37 154.67
GW 20 2.5 7.35 146.98
GW 19 7.19 7.6 144.48
GW 18 3 7.63 137.29
GW 17 8.5 7.9 134.29
GW 16 5.5 7.86 125.79
GW 15 9.29 8.02 120.29
GW 14 5.19 7.93 111
GW 13 11.5 8.14 105.81
GW 12 8.6 7.86 94.31
GW 11 15.76 7.79 85.71
GW 10 5.69 7 69.95
GW 9 -1 7.14 64.26
GW 8 10.5 8.16 65.26
GW 7 6 7.82 54.76
GW 6 15.57 8.13 48.76
GW 5 16 6.64 33.19
GW 4 8 4.3 17.19
GW 3 0 3.06 9.19
GW 2 8.19 4.6 9.19
GW 1 1 1 1
Performance vs. Average
Home Standings Team Blog