Avatar for 10km Onlyice
10km Onlyice
10km Onlyice
GW Pts Avg Tot
GW 38 5.5 5.71 217.16
GW 37 11.38 5.72 211.66
GW 36 9.29 5.56 200.28
GW 35 0.5 5.46 190.99
GW 34 4.5 5.6 190.49
GW 33 5.3 5.64 185.99
GW 32 8.69 5.65 180.69
GW 31 5.69 5.55 172
GW 30 1 5.54 166.31
GW 29 -1.7 5.7 165.31
GW 28 11.19 5.96 167.01
GW 27 1 5.77 155.82
GW 26 10.79 5.95 154.82
GW 25 5.19 5.76 144.03
GW 24 3 5.78 138.84
GW 23 5.5 5.91 135.84
GW 22 10.79 5.92 130.34
GW 21 8.69 5.69 119.55
GW 20 11.9 5.54 110.86
GW 19 4.5 5.21 98.96
GW 18 5.69 5.25 94.46
GW 17 3.5 5.22 88.77
GW 16 6.5 5.33 85.27
GW 15 5.69 5.25 78.77
GW 14 1 5.22 73.08
GW 13 6 5.54 72.08
GW 12 0.5 5.51 66.08
GW 11 2.5 5.96 65.58
GW 10 -0.5 6.31 63.08
GW 9 -0.5 7.06 63.58
GW 8 8.5 8.01 64.08
GW 7 1.5 7.94 55.58
GW 6 13.89 9.01 54.08
GW 5 6 8.04 40.19
GW 4 5.69 8.55 34.19
GW 3 11.5 9.5 28.5
GW 2 8.5 8.5 17
GW 1 8.5 8.5 8.5
Performance vs. Average
Home Standings Team Blog
./_PlayerStandingsChart