Mini mila awards
With the 23/24 FPL season concluded, I have compiled some “fun fact” stats in these tables.
I have not included categories which can easily be viewed in the overview table. Also, these numbers are derived
from the file with correct bomb and powerup states.
Most points in chip rounds
| Team | Score |
|---|
| SplitteMilaBramseil | 497 |
| MilaysianBucketBoys | 420 |
| Milady’s Cmilax | 403 |
| Mast69urbinho | 399 |
| $jeik og betalt | 392 |
| AC Mila | 390 |
| Henriks Håndjagere | 384 |
| The KaneSaw Massacre | 360 |
| Skodad Octavia | 325 |
Most points in non chip rounds
| Team | Score |
|---|
| AC Mila | 2202 |
| MilaysianBucketBoys | 2096 |
| $jeik og betalt | 2066 |
| Mast69urbinho | 2060 |
| Milady’s Cmilax | 2032 |
| Henriks Håndjagere | 2022 |
| Skodad Octavia | 1996 |
| SplitteMilaBramseil | 1924 |
| The KaneSaw Massacre | 1785 |
Best tripple captains
| Team | Score |
|---|
| The KaneSaw Massacre | 127 |
| Mast69urbinho | 122 |
| SplitteMilaBramseil | 103 |
| Skodad Octavia | 95 |
| MilaysianBucketBoys | 91 |
| $jeik og betalt | 91 |
| AC Mila | 90 |
| Milady’s Cmilax | 79 |
| Henriks Håndjagere | 76 |
Best wildcarders
| Team | Score |
|---|
| MilaysianBucketBoys | 168 |
| $jeik og betalt | 158 |
| Henriks Håndjagere | 148 |
| Mast69urbinho | 144 |
| AC Mila | 142 |
| SplitteMilaBramseil | 140 |
| Milady’s Cmilax | 114 |
| The KaneSaw Massacre | 111 |
| Skodad Octavia | 72 |
Best bench boosters
| Team | Score |
|---|
| MilaysianBucketBoys | 146 |
| AC Mila | 143 |
| Henriks Håndjagere | 142 |
| $jeik og betalt | 127 |
| Mast69urbinho | 117 |
| Skodad Octavia | 111 |
| The KaneSaw Massacre | 104 |
| SplitteMilaBramseil | 100 |
| Milady’s Cmilax | 56 |
Best free hitters
| Team | Score |
|---|
| Milady’s Cmilax | 154 |
| SplitteMilaBramseil | 154 |
| Skodad Octavia | 47 |
| The KaneSaw Massacre | 18 |
| Henriks Håndjagere | 18 |
| Mast69urbinho | 16 |
| $jeik og betalt | 16 |
| AC Mila | 15 |
| MilaysianBucketBoys | 15 |
Max mila score in a game week
| Team | Score |
|---|
| Mast69urbinho | 16.00 |
| The KaneSaw Massacre | 15.00 |
| MilaysianBucketBoys | 12.78 |
| SplitteMilaBramseil | 12.40 |
| AC Mila | 11.00 |
| Henriks Håndjagere | 11.00 |
| $jeik og betalt | 9.40 |
| Milady’s Cmilax | 7.00 |
| Skodad Octavia | 6.19 |
Most mila points from powerups
| Team | Score |
|---|
| The KaneSaw Massacre | 4.50 |
| Milady’s Cmilax | 1.00 |
| Henriks Håndjagere | -0.50 |
| AC Mila | -2.00 |
| SplitteMilaBramseil | -3.50 |
| Mast69urbinho | -4.00 |
| MilaysianBucketBoys | -4.50 |
| $jeik og betalt | -10.00 |
| Skodad Octavia | -12.00 |
Most unique players in lineup during season
| Team | # |
|---|
| Henriks Håndjagere | 80 |
| AC Mila | 70 |
| Mast69urbinho | 69 |
| Milady’s Cmilax | 65 |
| MilaysianBucketBoys | 65 |
| SplitteMilaBramseil | 63 |
| The KaneSaw Massacre | 61 |
| $jeik og betalt | 59 |
| Skodad Octavia | 54 |
Most unique teams in lineup during season
| Team | # |
|---|
| Henriks Håndjagere | 20 |
| AC Mila | 19 |
| MilaysianBucketBoys | 19 |
| SplitteMilaBramseil | 19 |
| The KaneSaw Massacre | 19 |
| Skodad Octavia | 18 |
| $jeik og betalt | 18 |
| Mast69urbinho | 18 |
| Milady’s Cmilax | 18 |